Taste notes come from 58 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | root beer |
|---|---|
| Flavors reviewers mention | root beer, cream |
| Taste vibe | Candy / Soda |
| Mouthfeel | Easy-Glide (Smooth), Rich / Syrupy |
| Aftertaste | Yes |
| Energy kick | high |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 0 (est.) |
| Total carbs | 0g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 20mg (est.) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 200mg (est.) |
The words reviewers use most: root beer, cream, aftertaste, vanilla.
Reviewers sometimes compare it to: Root Beer, Jolt Root Beer, Frosted Lemonade. That is what they wrote, not a confirmed taste match.
Reported quality concern: one or more reviewers have flagged this exact flavor as watered down, off/stale, or a possible bad batch.
Common complaints: aftertaste, syrupy, carbonation
← All drinks · Plain-text version