Taste notes come from 19 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | grape |
|---|---|
| Flavors reviewers mention | grape |
| Taste vibe | Real Fruit |
| Mouthfeel | Easy-Glide (Smooth) |
| Aftertaste | Yes |
| Energy kick | high |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 0 (est.) |
| Total carbs | 0g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 20mg (est.) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 200mg (est.) |
The words reviewers use most: grape, aftertaste, artificial, smooth.
Reviewers sometimes compare it to: Welch's Grape. That is what they wrote, not a confirmed taste match.
Reported quality concern: one or more reviewers have flagged this exact flavor as watered down, off/stale, or a possible bad batch.
← All drinks · Plain-text version