Taste notes come from 41 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Citrus (Rockstar's original blend, sugar-free) |
|---|---|
| Flavors reviewers mention | strawberry, raspberry |
| Taste vibe | Real Fruit |
| Aftertaste | Yes |
| Energy kick | moderate |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 25 (est.) — unusually high (top 25% of the catalog) |
| Total carbs | 0.5g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 260mg (est.) — unusually high (top 25% of the catalog) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 160mg (est.) |
The words reviewers use most: strawberry, artificial, sweet, sour.
Reviewers sometimes compare it to: Zero Ultra "White Monster", Original Green "OG". That is what they wrote, not a confirmed taste match.
Common complaints: artificial, aftertaste, sweet
← All drinks · Plain-text version