Taste notes come from 21 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | gummy |
|---|---|
| Flavors reviewers mention | gummy, pineapple |
| Taste vibe | Candy / Soda |
| Mouthfeel | Rich / Syrupy |
| Aftertaste | No |
| Energy kick | very high |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 10 (est.) |
| Total carbs | 3g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 200mg (est.) — unusually high (top 25% of the catalog) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 300mg (est.) — unusually high (top 25% of the catalog) |
The words reviewers use most: gummy, pineapple, orange, cream.
Reviewers sometimes compare it to: Welch's Cran-Grape. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version