Taste notes come from 14 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | lemon, lime |
|---|---|
| Flavors reviewers mention | lemon, lime |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Aftertaste | No |
| Energy kick | high |
| Serving size | 12 fl oz (est.) |
|---|---|
| Calories | 10 (est.) |
| Total carbs | 2g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 55mg (est.) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 200mg (est.) |
The words reviewers use most: lemon, lime, sweet.
← All drinks · Plain-text version