Taste notes come from 11 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | lemonade, tea |
|---|---|
| Flavors reviewers mention | lemonade, tea |
| Taste vibe | Real Fruit |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 15.5 fl oz (est.) |
|---|---|
| Calories | 25 (est.) — unusually high (top 25% of the catalog) |
| Total carbs | 7g (est.) — unusually high (top 25% of the catalog) |
| Sugars | 3g (est.) — unusually high (top 25% of the catalog) |
| Added sugars | 3g (est.) — unusually high (top 25% of the catalog) |
| Sodium | 230mg (est.) — unusually high (top 25% of the catalog) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 160mg (est.) |
The words reviewers use most: lemonade, tea.
← All drinks · Plain-text version