Taste notes come from 15 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Passion Fruit, Citrus |
|---|---|
| Flavors reviewers mention | passion fruit |
| Taste vibe | Real Fruit |
| Sweetness | Medium |
| Mouthfeel | Easy-Glide (Smooth), Rich / Syrupy |
| Aftertaste | Yes |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 0 |
| Total carbs | 6g |
| Sugars | 0g |
| Added sugars | 0g |
| Sodium | 400mg — unusually high (top 25% of the catalog) |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 150mg |
The words reviewers use most: passion fruit, sweet, aftertaste, artificial.
Reviewers sometimes compare it to: Red. That is what they wrote, not a confirmed taste match.
Common complaints: aftertaste, artificial
← All drinks · Plain-text version