Taste notes come from 25 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | watermelon |
|---|---|
| Flavors reviewers mention | watermelon |
| Taste vibe | Real Fruit |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 10 |
| Total carbs | 6g |
| Sugars | 0g |
| Added sugars | 0g |
| Sodium | 180mg |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 150mg |
The words reviewers use most: watermelon, sweet, refreshing.
← All drinks · Plain-text version