Taste notes come from 35 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Grape |
|---|---|
| Flavors reviewers mention | grape, hard candy |
| Taste vibe | Real Fruit |
| Sweetness | Light |
| Sourness | Smooth / Low |
| Aftertaste | Yes |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 10 |
| Total carbs | 6g |
| Sugars | 0g |
| Added sugars | 0g |
| Sodium | 380mg — unusually high (top 25% of the catalog) |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 140mg |
The words reviewers use most: grape, carbonation, medicinal, aftertaste.
Reviewers sometimes compare it to: Voodoo Grape, Welch's Grape, Paradise. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version