Taste notes come from 21 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Golden Pineapple |
|---|---|
| Flavors reviewers mention | pineapple, hard candy |
| Taste vibe | Real Fruit |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 10 |
| Total carbs | 5g |
| Sugars | 0g |
| Added sugars | 0g |
| Sodium | 200mg — unusually high (top 25% of the catalog) |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 150mg |
The words reviewers use most: pineapple, hard candy, sweet.
← All drinks · Plain-text version