Taste notes come from 35 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Orange, tropical fruit |
|---|---|
| Flavors reviewers mention | orange, lemon |
| Taste vibe | Real Fruit |
| Mouthfeel | Rich / Syrupy |
| Aftertaste | Yes |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 10 |
| Total carbs | 6g |
| Sugars | 0g |
| Added sugars | 0g |
| Sodium | 70mg |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 150mg |
The words reviewers use most: orange, carbonation, aftertaste, artificial.
← All drinks · Plain-text version