Taste notes come from 60 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | strawberry |
|---|---|
| Flavors reviewers mention | strawberry, cream |
| Taste vibe | Real Fruit |
| Sweetness | Light |
| Mouthfeel | Easy-Glide (Smooth) |
| Aftertaste | Yes |
| Energy kick | moderate |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 10 (est.) |
| Total carbs | 6g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 260mg (est.) — unusually high (top 25% of the catalog) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 150mg (est.) |
The words reviewers use most: strawberry, sweet, aftertaste, cream.
Reviewers sometimes compare it to: Zero Ultra "White Monster", Electric Blue, Blue Hawaiian. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version