Taste notes come from 41 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Berry blend (raspberry, strawberry, cranberry notes) |
|---|---|
| Flavors reviewers mention | grapefruit, raspberry |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Sourness | Smooth / Low |
| Mouthfeel | Easy-Glide (Smooth) |
| Aftertaste | Yes |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 10 |
| Total carbs | 6g |
| Sugars | 0g |
| Added sugars | 0g |
| Sodium | 380mg — unusually high (top 25% of the catalog) |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 150mg |
The words reviewers use most: sweet, grapefruit, raspberry, refreshing.
Reviewers sometimes compare it to: Pipeline Punch. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version