Taste notes come from 14 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | blue raspberry, raspberry |
|---|---|
| Flavors reviewers mention | blue raspberry, cherry |
| Taste vibe | Real Fruit |
| Mouthfeel | Easy-Glide (Smooth) |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 10 |
| Total carbs | 5g |
| Sugars | 0g |
| Added sugars | 0g |
| Sodium | 370mg — unusually high (top 25% of the catalog) |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 150mg |
The words reviewers use most: blue raspberry, cherry, sour candy, sour.
Reviewers sometimes compare it to: Zero Ultra "White Monster", Electric Blue. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version