Taste notes come from 20 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Mixed Berry (fruit punch style) |
|---|---|
| Flavors reviewers mention | strawberry, cherry |
| Taste vibe | Real Fruit |
| Aftertaste | Yes |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 10 |
| Total carbs | 6g |
| Sugars | 0g |
| Added sugars | 0g |
| Sodium | 360mg — unusually high (top 25% of the catalog) |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 150mg |
The words reviewers use most: refreshing, strawberry, aftertaste, sweet.
Reviewers sometimes compare it to: Wild Passion. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version