Taste notes come from 40 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | peach |
|---|---|
| Flavors reviewers mention | peach |
| Taste vibe | Real Fruit |
| Sweetness | Medium |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 10 (est.) |
| Total carbs | 3g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 310mg (est.) — unusually high (top 25% of the catalog) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 150mg (est.) |
The words reviewers use most: peach, sweet, artificial, refreshing.
Reviewers sometimes compare it to: Peach Tea, Reserve Peaches n' Crème, Papillon. That is what they wrote, not a confirmed taste match.
Reported quality concern: one or more reviewers have flagged this exact flavor as watered down, off/stale, or a possible bad batch.
← All drinks · Plain-text version