Taste notes come from 39 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Guava, Lime, Pineapple |
|---|---|
| Flavors reviewers mention | apple, kiwi |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Sourness | Tangy |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 10 |
| Total carbs | 6g |
| Sugars | 0g |
| Added sugars | 0g |
| Sodium | 160mg |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 150mg |
The words reviewers use most: refreshing, apple, sweet, kiwi.
Reviewers sometimes compare it to: Lando Norris, Jolly Rancher Green Apple, Zero Ultra "White Monster". That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version