Taste notes come from 36 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Pink Grapefruit |
|---|---|
| Flavors reviewers mention | grapefruit |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Mouthfeel | Easy-Glide (Smooth) |
| Aftertaste | Yes |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 10 |
| Total carbs | 6g |
| Sugars | 0g |
| Added sugars | 0g |
| Sodium | 390mg — unusually high (top 25% of the catalog) |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 150mg |
The words reviewers use most: grapefruit, sweet, smooth, refreshing.
← All drinks · Plain-text version