Taste notes come from 25 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Berry, Citrus |
|---|---|
| Flavors reviewers mention | blueberry, blue raspberry |
| Taste vibe | Real Fruit |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 0 |
| Total carbs | 4g |
| Sugars | 0g |
| Added sugars | 0g |
| Sodium | 360mg — unusually high (top 25% of the catalog) |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 140mg |
The words reviewers use most: blueberry, blue raspberry, sour, blackberry.
← All drinks · Plain-text version