Taste notes come from 22 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Black Cherry |
|---|---|
| Flavors reviewers mention | cherry, blackberry |
| Taste vibe | Real Fruit |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 10 |
| Total carbs | 6g |
| Sugars | 0g |
| Added sugars | 0g |
| Sodium | 360mg — unusually high (top 25% of the catalog) |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 150mg |
The words reviewers use most: cherry, blackberry, medicinal.
Reviewers sometimes compare it to: Zero Ultra "White Monster". That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version