Taste notes come from 25 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | strawberry |
|---|---|
| Flavors reviewers mention | strawberry, bubblegum |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 10 (est.) |
| Total carbs | 6g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 390mg (est.) — unusually high (top 25% of the catalog) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 160mg (est.) |
The words reviewers use most: strawberry, sweet, bubblegum.
Reviewers sometimes compare it to: Import, Strawberry Shot, Strawberry Dreams. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version