Taste notes come from 90 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Citrus (Monster's original blend, zero sugar) |
|---|---|
| Flavors reviewers mention | strawberry, melon |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Sourness | Tangy |
| Aftertaste | Yes |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 10 |
| Total carbs | 3g |
| Sugars | 0g |
| Added sugars | 0g |
| Sodium | 380mg — unusually high (top 25% of the catalog) |
| Protein | 0g |
| Total fat | 0g (est.) |
| Caffeine | 160mg |
The words reviewers use most: sweet, strawberry, artificial, melon.
Reviewers sometimes compare it to: Original Green "OG", Zero Ultra "White Monster", OG. That is what they wrote, not a confirmed taste match.
Common complaints: artificial, sweet, aftertaste
← All drinks · Plain-text version