Taste notes come from 63 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | strawberry |
|---|---|
| Flavors reviewers mention | strawberry, sour candy |
| Taste vibe | Real Fruit |
| Sweetness | Medium |
| Sourness | Smooth / Low |
| Mouthfeel | Easy-Glide (Smooth), Rich / Syrupy |
| Aftertaste | Yes |
| Energy kick | moderate |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 220 (est.) — unusually high (top 25% of the catalog) |
| Total carbs | 57g (est.) — unusually high (top 25% of the catalog) |
| Sugars | 53g (est.) — unusually high (top 25% of the catalog) |
| Added sugars | 53g (est.) — unusually high (top 25% of the catalog) |
| Sodium | 380mg (est.) — unusually high (top 25% of the catalog) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 160mg (est.) |
The words reviewers use most: strawberry, sweet, aftertaste, smooth.
Reviewers sometimes compare it to: Original Green "OG", OG, Zero Sugar Strawberry Shot. That is what they wrote, not a confirmed taste match.
Common complaints: aftertaste, medicinal, sweet
← All drinks · Plain-text version