Taste notes come from 20 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | pineapple |
|---|---|
| Flavors reviewers mention | pineapple |
| Taste vibe | Real Fruit |
| Mouthfeel | Easy-Glide (Smooth) |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 120 — unusually high (top 25% of the catalog) |
| Total carbs | 32g — unusually high (top 25% of the catalog) |
| Sugars | 28g — unusually high (top 25% of the catalog) |
| Added sugars | 28g (est.) — unusually high (top 25% of the catalog) |
| Sodium | 350mg — unusually high (top 25% of the catalog) |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 160mg |
The words reviewers use most: pineapple, smooth, refreshing.
Reviewers sometimes compare it to: Ultra Gold, Blue Hawaiian. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version