Taste notes come from 169 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Citrus (Monster's original blend) |
|---|---|
| Flavors reviewers mention | green apple, strawberry |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Sourness | Super Sour |
| Mouthfeel | Easy-Glide (Smooth) |
| Aftertaste | Yes |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 210 — unusually high (top 25% of the catalog) |
| Total carbs | 54g — unusually high (top 25% of the catalog) |
| Sugars | 54g — unusually high (top 25% of the catalog) |
| Added sugars | 54g (est.) — unusually high (top 25% of the catalog) |
| Sodium | 370mg — unusually high (top 25% of the catalog) |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 160mg |
The words reviewers use most: green apple, aftertaste, sweet, sour.
Reviewers sometimes compare it to: Strawberry Shot, The Original Red Bull, Sugar-Free. That is what they wrote, not a confirmed taste match.
Common complaints: sweet, medicinal, aftertaste
← All drinks · Plain-text version