Taste notes come from 28 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | orange, popsicle |
|---|---|
| Flavors reviewers mention | orange, cream |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Aftertaste | Yes |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 200 — unusually high (top 25% of the catalog) |
| Total carbs | 50g — unusually high (top 25% of the catalog) |
| Sugars | 46g — unusually high (top 25% of the catalog) |
| Added sugars | 46g — unusually high (top 25% of the catalog) |
| Sodium | 370mg — unusually high (top 25% of the catalog) |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 160mg |
The words reviewers use most: orange, cream, popsicle, aftertaste.
Reviewers sometimes compare it to: Reserve Orange Dreamsicle, Orange Slice, Aussie Lemonade. That is what they wrote, not a confirmed taste match.
Common complaints: medicinal, sour, aftertaste
← All drinks · Plain-text version