Taste notes come from 27 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Citrus (orange, lime, grapefruit, lemon), nitro-infused |
|---|---|
| Flavors reviewers mention | lime, lemon |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Sourness | Super Sour |
| Mouthfeel | Easy-Glide (Smooth) |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 220 (est.) — unusually high (top 25% of the catalog) |
| Total carbs | 56g (est.) — unusually high (top 25% of the catalog) |
| Sugars | 51g (est.) — unusually high (top 25% of the catalog) |
| Added sugars | 51g (est.) — unusually high (top 25% of the catalog) |
| Sodium | 400mg (est.) — unusually high (top 25% of the catalog) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 160mg (est.) |
The words reviewers use most: lime, sour, lemon, sweet.
Reviewers sometimes compare it to: Original Green "OG". That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version