Taste notes come from 24 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Blue Raspberry |
|---|---|
| Flavors reviewers mention | gummy, blueberry |
| Taste vibe | Candy / Soda |
| Mouthfeel | Easy-Glide (Smooth) |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 210 (est.) — unusually high (top 25% of the catalog) |
| Total carbs | 54g (est.) — unusually high (top 25% of the catalog) |
| Sugars | 51g (est.) — unusually high (top 25% of the catalog) |
| Added sugars | 51g (est.) — unusually high (top 25% of the catalog) |
| Sodium | 250mg (est.) — unusually high (top 25% of the catalog) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 160mg (est.) |
The words reviewers use most: sweet, gummy, blueberry, smooth.
Reviewers sometimes compare it to: Red White Blue Razz, Strawberry Dreams, Blue Hawaiian. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version