Taste notes come from 57 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | grape |
|---|---|
| Flavors reviewers mention | grape, hard candy |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Mouthfeel | Rich / Syrupy |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 150 — unusually high (top 25% of the catalog) |
| Total carbs | 39g — unusually high (top 25% of the catalog) |
| Sugars | 36g — unusually high (top 25% of the catalog) |
| Added sugars | 36g (est.) — unusually high (top 25% of the catalog) |
| Sodium | 190mg — unusually high (top 25% of the catalog) |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 160mg |
The words reviewers use most: grape, sweet, artificial, hard candy.
Reviewers sometimes compare it to: Violet, Viking Berry, Welch's Grape. That is what they wrote, not a confirmed taste match.
Common complaints: sweet, artificial, syrupy
← All drinks · Plain-text version