Taste notes come from 64 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | berry |
|---|---|
| Flavors reviewers mention | blueberry, raspberry |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Sourness | Super Sour |
| Mouthfeel | Rich / Syrupy |
| Aftertaste | Yes |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 200 — unusually high (top 25% of the catalog) |
| Total carbs | 52g — unusually high (top 25% of the catalog) |
| Sugars | 49g — unusually high (top 25% of the catalog) |
| Added sugars | 47g — unusually high (top 25% of the catalog) |
| Sodium | 200mg — unusually high (top 25% of the catalog) |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 160mg |
The words reviewers use most: blueberry, raspberry, sweet, sour.
Reviewers sometimes compare it to: Aussie Lemonade. That is what they wrote, not a confirmed taste match.
Common complaints: sweet, sour, syrupy
← All drinks · Plain-text version