Taste notes come from 32 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | punch |
|---|---|
| Flavors reviewers mention | punch, orange |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 140 (est.) — unusually high (top 25% of the catalog) |
| Total carbs | 36g (est.) — unusually high (top 25% of the catalog) |
| Sugars | 33g (est.) — unusually high (top 25% of the catalog) |
| Added sugars | 33g (est.) — unusually high (top 25% of the catalog) |
| Sodium | 180mg (est.) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 160mg (est.) |
The words reviewers use most: punch, sweet, orange, hard candy.
Reviewers sometimes compare it to: Pacific Punch. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version