Taste notes come from 29 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Peach Nectarine |
|---|---|
| Flavors reviewers mention | peach, punch |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Mouthfeel | Rich / Syrupy |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 16 fl oz |
|---|---|
| Calories | 200 — unusually high (top 25% of the catalog) |
| Total carbs | 50g — unusually high (top 25% of the catalog) |
| Sugars | 48g — unusually high (top 25% of the catalog) |
| Added sugars | 48g (est.) — unusually high (top 25% of the catalog) |
| Sodium | 190mg — unusually high (top 25% of the catalog) |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 160mg |
The words reviewers use most: peach, sweet, punch, refreshing.
Reviewers sometimes compare it to: Peachy Keen, Peach Tea. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version