Taste notes come from 193 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | mango |
|---|---|
| Flavors reviewers mention | mango, punch |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Mouthfeel | Rich / Syrupy |
| Aftertaste | Yes |
| Energy kick | moderate |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 240 (est.) — unusually high (top 25% of the catalog) |
| Total carbs | 60g (est.) — unusually high (top 25% of the catalog) |
| Sugars | 55g (est.) — unusually high (top 25% of the catalog) |
| Added sugars | 43g (est.) — unusually high (top 25% of the catalog) |
| Sodium | 80mg (est.) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 152mg (est.) |
The words reviewers use most: mango, sweet, punch, artificial.
Reviewers sometimes compare it to: Fiesta Mango, Aussie Lemonade, Zero Ultra "White Monster". That is what they wrote, not a confirmed taste match.
Reported quality concern: one or more reviewers have flagged this exact flavor as watered down, off/stale, or a possible bad batch.
Common complaints: sweet, artificial, carbonation
← All drinks · Plain-text version