Taste notes come from 90 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | apple |
|---|---|
| Flavors reviewers mention | apple, green apple |
| Taste vibe | Real Fruit |
| Sweetness | Medium |
| Sourness | Super Sour |
| Mouthfeel | Easy-Glide (Smooth) |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 170 (est.) — unusually high (top 25% of the catalog) |
| Total carbs | 44g (est.) — unusually high (top 25% of the catalog) |
| Sugars | 41g (est.) — unusually high (top 25% of the catalog) |
| Added sugars | 41g (est.) — unusually high (top 25% of the catalog) |
| Sodium | 200mg (est.) — unusually high (top 25% of the catalog) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 160mg (est.) |
The words reviewers use most: apple, carbonation, green apple, sweet.
Reviewers sometimes compare it to: Zero Ultra "White Monster". That is what they wrote, not a confirmed taste match.
Common complaints: carbonation, sweet, sour
← All drinks · Plain-text version