Taste notes come from 11 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | caramel |
|---|---|
| Flavors reviewers mention | caramel, coffee |
| Taste vibe | Candy / Soda |
| Sweetness | Medium |
| Aftertaste | No |
| Energy kick | high |
| Serving size | 15 fl oz (est.) |
|---|---|
| Calories | 180 (est.) — unusually high (top 25% of the catalog) |
| Total carbs | 28g (est.) — unusually high (top 25% of the catalog) |
| Sugars | 25g (est.) — unusually high (top 25% of the catalog) |
| Added sugars | 16g (est.) — unusually high (top 25% of the catalog) |
| Sodium | 550mg (est.) — unusually high (top 25% of the catalog) |
| Protein | 8g (est.) |
| Total fat | 5g (est.) |
| Caffeine | 200mg (est.) |
The words reviewers use most: caramel, coffee, sweet.
← All drinks · Plain-text version