Taste notes come from 31 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Red Gummy Fish |
|---|---|
| Flavors reviewers mention | gummy, hard candy |
| Taste vibe | Candy / Soda |
| Sweetness | Medium |
| Aftertaste | Yes |
| Energy kick | high |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 10 (est.) |
| Total carbs | 8g (est.) — unusually high (top 25% of the catalog) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 25mg (est.) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 200mg (est.) |
The words reviewers use most: gummy, aftertaste, hard candy, sweet.
Reviewers sometimes compare it to: Swedish Fish. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version