Taste notes come from 20 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | blackberry, lemonade |
|---|---|
| Flavors reviewers mention | blackberry, lemonade |
| Taste vibe | Real Fruit |
| Aftertaste | No |
| Energy kick | high |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 10 (est.) |
| Total carbs | 8g (est.) — unusually high (top 25% of the catalog) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 25mg (est.) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 200mg (est.) |
The words reviewers use most: blackberry, lemonade.
← All drinks · Plain-text version