Taste notes come from 109 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | grape |
|---|---|
| Flavors reviewers mention | grape, punch |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Mouthfeel | Rich / Syrupy |
| Aftertaste | No |
| Energy kick | high |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 5 (est.) |
| Total carbs | 1g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 30mg (est.) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 200mg (est.) |
The words reviewers use most: grape, sweet, carbonation, artificial.
Reviewers sometimes compare it to: Violet, Kool-aid Grape, Purple Haze. That is what they wrote, not a confirmed taste match.
Common complaints: sweet, syrupy, carbonation
← All drinks · Plain-text version