Taste notes come from 28 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | lemonade |
|---|---|
| Flavors reviewers mention | lemonade |
| Taste vibe | Real Fruit |
| Sweetness | Medium |
| Sourness | Tangy |
| Aftertaste | No |
| Energy kick | high |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 10 (est.) |
| Total carbs | 2g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 35mg (est.) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 200mg (est.) |
The words reviewers use most: lemonade, sour, sweet.
Reviewers sometimes compare it to: Warheads Sour Green Apple, Warheads Sour Watermelon, Frosted Lemonade. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version