Taste notes come from 24 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | peach |
|---|---|
| Flavors reviewers mention | peach, gummy |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Mouthfeel | Easy-Glide (Smooth) |
| Aftertaste | No |
| Energy kick | high |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 5 (est.) |
| Total carbs | 1g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 30mg (est.) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 200mg (est.) |
The words reviewers use most: peach, refreshing, smooth, gummy.
Reviewers sometimes compare it to: Juicy Peach, Peachy Keen, Sonic's Peach Rings. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version