Taste notes come from 24 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | limeade |
|---|---|
| Flavors reviewers mention | lime, lemonade |
| Taste vibe | Real Fruit |
| Sourness | Super Sour |
| Aftertaste | No |
| Energy kick | high |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 10 (est.) |
| Total carbs | 2g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 35mg (est.) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 200mg (est.) |
The words reviewers use most: lime, lemonade, sour, refreshing.
Reviewers sometimes compare it to: 7UP Lemon Lime Soda. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version