Taste notes come from 25 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | blue raspberry, raspberry |
|---|---|
| Flavors reviewers mention | blue raspberry, slush |
| Taste vibe | Real Fruit |
| Sweetness | Heavy |
| Aftertaste | No |
| Energy kick | high |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 5 (est.) |
| Total carbs | 1g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 30mg (est.) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 200mg (est.) |
The words reviewers use most: blue raspberry, sweet, slush, blueberry.
Reviewers sometimes compare it to: Jolly Rancher Blue Raspberry. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version