Taste notes come from 18 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | cherry, lime |
|---|---|
| Flavors reviewers mention | cherry, lime |
| Taste vibe | Real Fruit |
| Sweetness | Medium |
| Aftertaste | Yes |
| Energy kick | high |
| Serving size | 12 fl oz |
|---|---|
| Calories | 0 |
| Total carbs | 0g |
| Sugars | 0g |
| Added sugars | 0g |
| Sodium | 0mg |
| Protein | 0g |
| Total fat | 0g |
| Caffeine | 200mg |
The words reviewers use most: cherry, lime, refreshing, sweet.
Common complaints: medicinal, artificial
← All drinks · Plain-text version