Taste notes come from 13 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | grape |
|---|---|
| Flavors reviewers mention | grape, popsicle |
| Taste vibe | Real Fruit |
| Sweetness | Medium |
| Aftertaste | No |
| Energy kick | high |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 10 (est.) |
| Total carbs | 0g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 40mg (est.) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 200mg (est.) |
The words reviewers use most: grape, popsicle, refreshing, sweet.
← All drinks · Plain-text version