Taste notes come from 54 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | root beer |
|---|---|
| Flavors reviewers mention | root beer |
| Taste vibe | Candy / Soda |
| Sweetness | Heavy |
| Mouthfeel | Rich / Syrupy |
| Aftertaste | No |
| Energy kick | moderate |
| Serving size | 12 fl oz (est.) |
|---|---|
| Calories | 5 (est.) |
| Total carbs | 1g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 30mg (est.) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 112mg (est.) |
The words reviewers use most: root beer, syrupy.
Reviewers sometimes compare it to: Root Beer Float. That is what they wrote, not a confirmed taste match.
← All drinks · Plain-text version