Taste notes come from 44 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | cotton candy |
|---|---|
| Flavors reviewers mention | cotton candy |
| Taste vibe | Candy / Soda |
| Sweetness | Heavy |
| Aftertaste | Yes |
| Energy kick | very high |
| Serving size | 16 fl oz (est.) |
|---|---|
| Calories | 0 (est.) |
| Total carbs | 0g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 40mg (est.) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 300mg (est.) — unusually high (top 25% of the catalog) |
The words reviewers use most: cotton candy, sweet, aftertaste.
← All drinks · Plain-text version