Taste notes come from 23 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | Cotton Candy |
|---|---|
| Flavors reviewers mention | cotton candy, grape |
| Taste vibe | Candy / Soda |
| Sweetness | Heavy |
| Mouthfeel | Easy-Glide (Smooth) |
| Aftertaste | No |
| Energy kick | high |
| Serving size | 12 fl oz (est.) |
|---|---|
| Calories | 10 (est.) |
| Total carbs | 3g (est.) |
| Sugars | 0g (est.) |
| Added sugars | 0g (est.) |
| Sodium | 180mg (est.) |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 200mg (est.) |
The words reviewers use most: cotton candy, sweet, grape, carbonation.
Common complaints: sweet, carbonation, medicinal
← All drinks · Plain-text version