Taste notes come from 16 reviewer mentions. Nutrition facts come from the product label, and any value marked (est.) is an estimate.
| Official flavor | lemonade |
|---|---|
| Flavors reviewers mention | lemonade, strawberry |
| Taste vibe | Real Fruit |
| Sourness | Super Sour |
| Aftertaste | No |
| Energy kick | high |
| Serving size | 1.93 fl oz |
|---|---|
| Calories | 4 |
| Total carbs | 0g |
| Sugars | 0g |
| Added sugars | 0g |
| Sodium | 18mg |
| Protein | 0g (est.) |
| Total fat | 0g (est.) |
| Caffeine | 200mg |
The words reviewers use most: lemonade, sour, carbonation, strawberry.
← All drinks · Plain-text version